<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Quasar Queer, Quasar Near?</title>
	<atom:link href="http://www.sciscoop.com/2005-1-11-203016-780.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sciscoop.com/2005-1-11-203016-780.html</link>
	<description>Scooping up science news and dropping it on your desk</description>
	<lastBuildDate>Thu, 11 Mar 2010 04:23:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: bnimble</title>
		<link>http://www.sciscoop.com/2005-1-11-203016-780.html/comment-page-1#comment-5718</link>
		<dc:creator>bnimble</dc:creator>
		<pubDate>Tue, 18 Jan 2005 21:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/~arielschwartz/wordpress/sciscoop/?p=2218#comment-5718</guid>
		<description>&lt;p&gt;We&#039;ve got a few mysteries to cover out there. Quite frankly, I don&#039;t know of a decent theory to cover what we see out there. We&#039;ve got...&lt;/p&gt;

&lt;ul&gt;
&lt;li&gt;&lt;a href=&quot;http://scienceworld.wolfram.com/astronomy/QuantizedRedshift.html&quot;&gt;Quantized redshifts&lt;/a&gt; as uncovered by Tifft 30 years ago. The phenomenon has not yet been put to bed.&lt;/li&gt;
&lt;li&gt;If you follow any of Arp&#039;s numerous observations on galaxies with multiple associated objects, it appears that the close objects (along what IIRC he would term an ejection axis) have the highest redshifts, and they decrease &lt;i&gt;in sequence&lt;/i&gt; the further along the ejection curve they are.&lt;/li&gt;
&lt;li&gt;Tired light simply can&#039;t involve just distance travelled if redshifts are so different in such a close area&lt;/li&gt;
&lt;/ul&gt;

&lt;p&gt;So what are we left with? Something that&#039;s mostly a local-to-the-object effect, yet must either apply most of its effect past the boundaries of the radiation-emitting matter (you&#039;d get utterly smeared spectral lines otherwise), or must be an intrinsic property of the matter or emitted radiation itself.&lt;/p&gt;

&lt;p&gt;Accounting for the &#039;general&#039; increase in redshifts with distance, though... has different implications if it&#039;s a different phenomenon than with the quasars, or a manifestation of the same thing. (e.g. If it&#039;s the same thing, then it&#039;s either less likely to be an intrinsic property of the matter, because farther-away things aren&#039;t &quot;intrinsically&quot; different)&lt;/p&gt;

&lt;p&gt;So what, pray tell, are we dealing with here?&lt;/p&gt;

&lt;p&gt;Any thoughts?&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>We&#8217;ve got a few mysteries to cover out there. Quite frankly, I don&#8217;t know of a decent theory to cover what we see out there. We&#8217;ve got&#8230;</p>
<ul>
<li><a href="http://scienceworld.wolfram.com/astronomy/QuantizedRedshift.html">Quantized redshifts</a> as uncovered by Tifft 30 years ago. The phenomenon has not yet been put to bed.</li>
<li>If you follow any of Arp&#8217;s numerous observations on galaxies with multiple associated objects, it appears that the close objects (along what IIRC he would term an ejection axis) have the highest redshifts, and they decrease <i>in sequence</i> the further along the ejection curve they are.</li>
<li>Tired light simply can&#8217;t involve just distance travelled if redshifts are so different in such a close area</li>
</ul>
<p>So what are we left with? Something that&#8217;s mostly a local-to-the-object effect, yet must either apply most of its effect past the boundaries of the radiation-emitting matter (you&#8217;d get utterly smeared spectral lines otherwise), or must be an intrinsic property of the matter or emitted radiation itself.</p>
<p>Accounting for the &#8216;general&#8217; increase in redshifts with distance, though&#8230; has different implications if it&#8217;s a different phenomenon than with the quasars, or a manifestation of the same thing. (e.g. If it&#8217;s the same thing, then it&#8217;s either less likely to be an intrinsic property of the matter, because farther-away things aren&#8217;t &#8220;intrinsically&#8221; different)</p>
<p>So what, pray tell, are we dealing with here?</p>
<p>Any thoughts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: barakn</title>
		<link>http://www.sciscoop.com/2005-1-11-203016-780.html/comment-page-1#comment-5662</link>
		<dc:creator>barakn</dc:creator>
		<pubDate>Thu, 13 Jan 2005 17:46:26 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/~arielschwartz/wordpress/sciscoop/?p=2218#comment-5662</guid>
		<description>&lt;a href=&quot;http://www.daviddarling.info/encyclopedia/B/blueshift.html&quot;&gt;Blue shifts&lt;/a&gt; have been noted in the &lt;a href=&quot;http://www.daviddarling.info/encyclopedia/L/LocalGroup.html&quot;&gt;Local Group of galaxies&lt;/a&gt;.  An oft noted example is Andromeda, which is very close by and speeding towards us.  Our two galaxies (the two dominant members of the Local Group) are essentially free-falling towards each other, rapidly trading gravitational potential energy for kinetic energy.  Many scientists consider them to be on an collision course many years hence, resulting in a giant elliptical galaxy.</description>
		<content:encoded><![CDATA[<p><a href="http://www.daviddarling.info/encyclopedia/B/blueshift.html">Blue shifts</a> have been noted in the <a href="http://www.daviddarling.info/encyclopedia/L/LocalGroup.html">Local Group of galaxies</a>.  An oft noted example is Andromeda, which is very close by and speeding towards us.  Our two galaxies (the two dominant members of the Local Group) are essentially free-falling towards each other, rapidly trading gravitational potential energy for kinetic energy.  Many scientists consider them to be on an collision course many years hence, resulting in a giant elliptical galaxy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rickyjames</title>
		<link>http://www.sciscoop.com/2005-1-11-203016-780.html/comment-page-1#comment-5596</link>
		<dc:creator>rickyjames</dc:creator>
		<pubDate>Thu, 13 Jan 2005 11:49:44 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/~arielschwartz/wordpress/sciscoop/?p=2218#comment-5596</guid>
		<description>Another possible reason to believe that we don&#039;t yet fully understand what happens to photons and mass during long travels through empty space is of course the &lt;a href=&quot;http://en.wikipedia.org/wiki/Pioneer_effect&quot;&gt;Pioneer Effect&lt;/a&gt;. &#160;If it&#039;s real. </description>
		<content:encoded><![CDATA[<p>Another possible reason to believe that we don&#8217;t yet fully understand what happens to photons and mass during long travels through empty space is of course the <a href="http://en.wikipedia.org/wiki/Pioneer_effect">Pioneer Effect</a>. &nbsp;If it&#8217;s real.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rickyjames</title>
		<link>http://www.sciscoop.com/2005-1-11-203016-780.html/comment-page-1#comment-5520</link>
		<dc:creator>rickyjames</dc:creator>
		<pubDate>Thu, 13 Jan 2005 11:45:21 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/~arielschwartz/wordpress/sciscoop/?p=2218#comment-5520</guid>
		<description>There&#039;s an excellent overview on &lt;a href=&quot;http://en.wikipedia.org/wiki/Tired_light&quot;&gt;tired light&lt;/a&gt; over at Wikipedia.</description>
		<content:encoded><![CDATA[<p>There&#8217;s an excellent overview on <a href="http://en.wikipedia.org/wiki/Tired_light">tired light</a> over at Wikipedia.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rickyjames</title>
		<link>http://www.sciscoop.com/2005-1-11-203016-780.html/comment-page-1#comment-5433</link>
		<dc:creator>rickyjames</dc:creator>
		<pubDate>Thu, 13 Jan 2005 11:35:13 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/~arielschwartz/wordpress/sciscoop/?p=2218#comment-5433</guid>
		<description>It is &lt;a href=&quot;http://www.heretical.com/science/redshift.html&quot;&gt;indeed very weird&lt;/a&gt; that everything in the Universe is redshifted and nothing is blueshifted. &#160;The &lt;a href=&quot;http://en.wikipedia.org/wiki/Hubble_constant&quot;&gt;Hubble constant&lt;/a&gt; is all about trying to explain EVERY SINGLE redshift for EVERY SINGLE astronomical object - even if such an explanation seems nuts for things as bright as quasars that should logically appear much dimmer if they&#039;re really so far away. &#160;Most theorists that object to such an absolute blanket explanation of redshift usually use the words &quot;&lt;a href=&quot;http://www.google.com/search?hl=en&amp;q=quasar+tired+light&quot;&gt;tired light&lt;/a&gt;&quot; as part of their explanation. &#160;In other words, there&#039;s something unknown in the Universe besides Hubble expansion that&#039;s causing all these redshifts, and it&#039;s modifying the light (making it redder or &quot;tired&quot;)of some nearby objects in a way we don&#039;t yet understand. &#160;Instant Nobel Prize for the first person to prove that&#039;s really happening in even one single case.</description>
		<content:encoded><![CDATA[<p>It is <a href="http://www.heretical.com/science/redshift.html">indeed very weird</a> that everything in the Universe is redshifted and nothing is blueshifted. &nbsp;The <a href="http://en.wikipedia.org/wiki/Hubble_constant">Hubble constant</a> is all about trying to explain EVERY SINGLE redshift for EVERY SINGLE astronomical object &#8211; even if such an explanation seems nuts for things as bright as quasars that should logically appear much dimmer if they&#8217;re really so far away. &nbsp;Most theorists that object to such an absolute blanket explanation of redshift usually use the words &#8220;<a href="http://www.google.com/search?hl=en&amp;q=quasar+tired+light">tired light</a>&#8221; as part of their explanation. &nbsp;In other words, there&#8217;s something unknown in the Universe besides Hubble expansion that&#8217;s causing all these redshifts, and it&#8217;s modifying the light (making it redder or &#8220;tired&#8221;)of some nearby objects in a way we don&#8217;t yet understand. &nbsp;Instant Nobel Prize for the first person to prove that&#8217;s really happening in even one single case.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mtigges</title>
		<link>http://www.sciscoop.com/2005-1-11-203016-780.html/comment-page-1#comment-5329</link>
		<dc:creator>mtigges</dc:creator>
		<pubDate>Thu, 13 Jan 2005 09:35:54 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/~arielschwartz/wordpress/sciscoop/?p=2218#comment-5329</guid>
		<description>in the never ending skirmish;

&lt;a href=&quot;http://www.cnn.com/2005/LAW/01/13/evolution.textbooks.ruling/&quot;&gt;http://www.cnn.com/2005/LAW/01/13/evolution.textbooks.ruling/&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>in the never ending skirmish;</p>
<p><a href="http://www.cnn.com/2005/LAW/01/13/evolution.textbooks.ruling/">http://www.cnn.com/2005/LAW/01/13/evolution.textbooks.ruling/</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.sciscoop.com/2005-1-11-203016-780.html/comment-page-1#comment-5203</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 13 Jan 2005 07:53:28 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/~arielschwartz/wordpress/sciscoop/?p=2218#comment-5203</guid>
		<description>&lt;p&gt;I&#039;m curious. What are the other theories for Quasar red-shift? Innate velocity should give us blue shifts, too.&lt;/p&gt;
&lt;p&gt;What about gravitational? Spectra formed by gas just above a black hole&#039;s boundary should be red-shifted as it climbs out of the hole, right?&lt;/p&gt;
-Gordon</description>
		<content:encoded><![CDATA[<p>I&#8217;m curious. What are the other theories for Quasar red-shift? Innate velocity should give us blue shifts, too.</p>
<p>What about gravitational? Spectra formed by gas just above a black hole&#8217;s boundary should be red-shifted as it climbs out of the hole, right?</p>
<p>-Gordon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: benhocking</title>
		<link>http://www.sciscoop.com/2005-1-11-203016-780.html/comment-page-1#comment-5060</link>
		<dc:creator>benhocking</dc:creator>
		<pubDate>Wed, 12 Jan 2005 12:42:12 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/~arielschwartz/wordpress/sciscoop/?p=2218#comment-5060</guid>
		<description>This new theory doesn&#039;t seem to answer the question &quot;Why are all of the quasars moving away from us?&quot;. It seems to me the only two explanations for objects that are consistently red-shifted (and none blue-shifted) are the usual Hubble red-shift (i.e., is a result of the Big Bang and being really, really far away), or a gravitational explanation. The latter would be really interesting if anyone came up with a description that doesn&#039;t violate all other known GR/SR phenomena. (Disclaimer: I did an MS in Phys/Astronomy and my &lt;a href=&quot;http://www.cs.virginia.edu/~abh2n/AstroThesis/GRPaper.pdf&quot;&gt; thesis&lt;/a&gt; covered alternative space-time metrics.)</description>
		<content:encoded><![CDATA[<p>This new theory doesn&#8217;t seem to answer the question &#8220;Why are all of the quasars moving away from us?&#8221;. It seems to me the only two explanations for objects that are consistently red-shifted (and none blue-shifted) are the usual Hubble red-shift (i.e., is a result of the Big Bang and being really, really far away), or a gravitational explanation. The latter would be really interesting if anyone came up with a description that doesn&#8217;t violate all other known GR/SR phenomena. (Disclaimer: I did an MS in Phys/Astronomy and my <a href="http://www.cs.virginia.edu/~abh2n/AstroThesis/GRPaper.pdf"> thesis</a> covered alternative space-time metrics.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: apsmith</title>
		<link>http://www.sciscoop.com/2005-1-11-203016-780.html/comment-page-1#comment-4878</link>
		<dc:creator>apsmith</dc:creator>
		<pubDate>Wed, 12 Jan 2005 10:55:33 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/~arielschwartz/wordpress/sciscoop/?p=2218#comment-4878</guid>
		<description>Actually red apples don&#039;t absorb red, they absorb the other wavelengths and &lt;a href=&quot;http://home.att.net/~RTRUSCIO/SPECTRUM.htm&quot;&gt;reflect red&lt;/a&gt;. Otherwise red light would look &quot;cyan&quot; colored, and we&#039;d call it cyan, not red.
&lt;p&gt;
Of course there are some big differences between spectral colors and perceived colors - &quot;brown&quot; doesn&#039;t appear anywhere on the spectrum, for example (nor do &quot;white&quot; and &quot;black&quot;). This &lt;a href=&quot;http://en.wikipedia.org/wiki/Color&quot;&gt;wikipedia article&lt;/a&gt; is a good start on understanding the complexities. Reproduction of color is a lot harder than it looks!</description>
		<content:encoded><![CDATA[<p>Actually red apples don&#8217;t absorb red, they absorb the other wavelengths and <a href="http://home.att.net/~RTRUSCIO/SPECTRUM.htm">reflect red</a>. Otherwise red light would look &#8220;cyan&#8221; colored, and we&#8217;d call it cyan, not red.</p>
<p>
Of course there are some big differences between spectral colors and perceived colors &#8211; &#8220;brown&#8221; doesn&#8217;t appear anywhere on the spectrum, for example (nor do &#8220;white&#8221; and &#8220;black&#8221;). This <a href="http://en.wikipedia.org/wiki/Color">wikipedia article</a> is a good start on understanding the complexities. Reproduction of color is a lot harder than it looks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mtigges</title>
		<link>http://www.sciscoop.com/2005-1-11-203016-780.html/comment-page-1#comment-4674</link>
		<dc:creator>mtigges</dc:creator>
		<pubDate>Wed, 12 Jan 2005 10:51:13 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/~arielschwartz/wordpress/sciscoop/?p=2218#comment-4674</guid>
		<description>It really doesn&#039;t matter what quality of science is being done in the area.  It seems clear that there is a mystery.  And it also seems clear that quality science is likely able to solve the mystery.  And so I think that this story wholly deserves to be on sciscoop and I thank Ricky for it, regardless what exposure it gives to any scientists considered to be fringe by other scientists.  
&lt;p&gt;
I have resigned myself to living with cranks and pseudo-science practioners.  I can live around them.  If they for example ever manage to take teaching evolution out of the schools in my jurisdiction, I will move.  Faith and ignorance hand in hand is almost impossible to fight.</description>
		<content:encoded><![CDATA[<p>It really doesn&#8217;t matter what quality of science is being done in the area.  It seems clear that there is a mystery.  And it also seems clear that quality science is likely able to solve the mystery.  And so I think that this story wholly deserves to be on sciscoop and I thank Ricky for it, regardless what exposure it gives to any scientists considered to be fringe by other scientists.  </p>
<p>
I have resigned myself to living with cranks and pseudo-science practioners.  I can live around them.  If they for example ever manage to take teaching evolution out of the schools in my jurisdiction, I will move.  Faith and ignorance hand in hand is almost impossible to fight.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
