<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: An Egg-Shaped, Glow-Pole Spinning Star That Almost Isn&#8217;t</title>
	<atom:link href="http://www.sciscoop.com/2005-1-18-104838-544.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sciscoop.com/2005-1-18-104838-544.html</link>
	<description>Scooping up science news and dropping it on your desk</description>
	<lastBuildDate>Thu, 18 Mar 2010 16:03:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Anonymous</title>
		<link>http://www.sciscoop.com/2005-1-18-104838-544.html/comment-page-1#comment-4430</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 17 Feb 2005 06:41:27 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/~arielschwartz/wordpress/sciscoop/?p=2228#comment-4430</guid>
		<description>I am through waiting. If Regulus wants my attention, then it will go on and explode. Sometimes the greatest fame comes in death...heh heh heh...</description>
		<content:encoded><![CDATA[<p>I am through waiting. If Regulus wants my attention, then it will go on and explode. Sometimes the greatest fame comes in death&#8230;heh heh heh&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.sciscoop.com/2005-1-18-104838-544.html/comment-page-1#comment-4112</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 17 Feb 2005 06:38:38 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/~arielschwartz/wordpress/sciscoop/?p=2228#comment-4112</guid>
		<description>Wow, I knew Regulus was the brightest star around, but not about a bulge in its surface! Now Regulus is even cooler! But I wish it WOULD rotate faster and explode already...Haven&#039;t seen a supernova in some time, you know...heh heh heh...</description>
		<content:encoded><![CDATA[<p>Wow, I knew Regulus was the brightest star around, but not about a bulge in its surface! Now Regulus is even cooler! But I wish it WOULD rotate faster and explode already&#8230;Haven&#8217;t seen a supernova in some time, you know&#8230;heh heh heh&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rickyjames</title>
		<link>http://www.sciscoop.com/2005-1-18-104838-544.html/comment-page-1#comment-3696</link>
		<dc:creator>rickyjames</dc:creator>
		<pubDate>Wed, 19 Jan 2005 08:53:06 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/~arielschwartz/wordpress/sciscoop/?p=2228#comment-3696</guid>
		<description>...and me with a math degree no less. &#160;Let&#039;s eat!</description>
		<content:encoded><![CDATA[<p>&#8230;and me with a math degree no less. &nbsp;Let&#8217;s eat!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: benhocking</title>
		<link>http://www.sciscoop.com/2005-1-18-104838-544.html/comment-page-1#comment-3166</link>
		<dc:creator>benhocking</dc:creator>
		<pubDate>Wed, 19 Jan 2005 05:30:19 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/~arielschwartz/wordpress/sciscoop/?p=2228#comment-3166</guid>
		<description>If it&#039;s equatorial diameter is larger than its polar radius, it&#039;s an &lt;a href=&quot;http://mathworld.wolfram.com/OblateSpheroid.html&quot;&gt;oblate spheroid&lt;/a&gt;. If the polar radius is larger, it&#039;s a &lt;a href=&quot;http://mathworld.wolfram.com/ProlateSpheroid.html&quot;&gt;prolate spheriod&lt;/a&gt; - AKA an egg. There&#039;s a difference. Only an oblate spheriod can be  due to spinning, as it stretches the sphere equally in two dimensions (say, x &amp; y) relative to the other axial dimension.</description>
		<content:encoded><![CDATA[<p>If it&#8217;s equatorial diameter is larger than its polar radius, it&#8217;s an <a href="http://mathworld.wolfram.com/OblateSpheroid.html">oblate spheroid</a>. If the polar radius is larger, it&#8217;s a <a href="http://mathworld.wolfram.com/ProlateSpheroid.html">prolate spheriod</a> &#8211; AKA an egg. There&#8217;s a difference. Only an oblate spheriod can be  due to spinning, as it stretches the sphere equally in two dimensions (say, x &amp; y) relative to the other axial dimension.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rickyjames</title>
		<link>http://www.sciscoop.com/2005-1-18-104838-544.html/comment-page-1#comment-2437</link>
		<dc:creator>rickyjames</dc:creator>
		<pubDate>Tue, 18 Jan 2005 14:33:01 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/~arielschwartz/wordpress/sciscoop/?p=2228#comment-2437</guid>
		<description>C&#039;mon, it&#039;s egg shaped. &#160;Which axis is rotating has nothing to do with observer viewpoint. &#160;A hamburger is circular from a certain viewpoint. &#160;So is an egg, and so is this star. &#160;</description>
		<content:encoded><![CDATA[<p>C&#8217;mon, it&#8217;s egg shaped. &nbsp;Which axis is rotating has nothing to do with observer viewpoint. &nbsp;A hamburger is circular from a certain viewpoint. &nbsp;So is an egg, and so is this star. &nbsp;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sweetwind</title>
		<link>http://www.sciscoop.com/2005-1-18-104838-544.html/comment-page-1#comment-1448</link>
		<dc:creator>Sweetwind</dc:creator>
		<pubDate>Tue, 18 Jan 2005 11:52:11 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/~arielschwartz/wordpress/sciscoop/?p=2228#comment-1448</guid>
		<description>Sure, the picture looks egg-shaped at first glance, but since it&#039;s equatorial bulging (NOT polar bulging), the shape is actually more like... um, a hamburger? A &lt;a href=&quot;http://www.cs.umd.edu/projects/dimsum/&quot;&gt;cha siu bau&lt;/a&gt; maybe?&lt;p&gt;
(geez, I can tell it&#039;s lunchtime...) </description>
		<content:encoded><![CDATA[<p>Sure, the picture looks egg-shaped at first glance, but since it&#8217;s equatorial bulging (NOT polar bulging), the shape is actually more like&#8230; um, a hamburger? A <a href="http://www.cs.umd.edu/projects/dimsum/">cha siu bau</a> maybe?
<p>
(geez, I can tell it&#8217;s lunchtime&#8230;)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
