<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Scientists Confirm Earth&#8217;s Energy is Out of Balance</title>
	<atom:link href="http://www.sciscoop.com/2005-4-29-64527-5456.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sciscoop.com/2005-4-29-64527-5456.html</link>
	<description>Scooping up science news and dropping it on your desk</description>
	<lastBuildDate>Thu, 18 Mar 2010 16:03:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Anonymous</title>
		<link>http://www.sciscoop.com/2005-4-29-64527-5456.html/comment-page-1#comment-3216</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 04 May 2005 17:48:41 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/~arielschwartz/wordpress/sciscoop/?p=2445#comment-3216</guid>
		<description>These &quot;scientists&quot; need to get a real job.  After a lifetime as a surveyor (read: &quot;measurer&quot;) and mine planner (read: &quot;trying to balance inputs and outputs of actual measureable physical mass quantities&quot;), I doubt they can &quot;prove&quot; that they actually woke up and ate breakfast this morning.

We do not understand energy well enough to prove anything.  So try not to induce global mass hysteria if at all possible.

Thanks,

Chucky
</description>
		<content:encoded><![CDATA[<p>These &#8220;scientists&#8221; need to get a real job.  After a lifetime as a surveyor (read: &#8220;measurer&#8221;) and mine planner (read: &#8220;trying to balance inputs and outputs of actual measureable physical mass quantities&#8221;), I doubt they can &#8220;prove&#8221; that they actually woke up and ate breakfast this morning.</p>
<p>We do not understand energy well enough to prove anything.  So try not to induce global mass hysteria if at all possible.</p>
<p>Thanks,</p>
<p>Chucky</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEWilco</title>
		<link>http://www.sciscoop.com/2005-4-29-64527-5456.html/comment-page-1#comment-2519</link>
		<dc:creator>SEWilco</dc:creator>
		<pubDate>Tue, 03 May 2005 22:53:51 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/~arielschwartz/wordpress/sciscoop/?p=2445#comment-2519</guid>
		<description>From a quick look, it&#039;s about 50 mW/m&lt;sup&gt;2&lt;/sup&gt; heating averaged across the ocean floor.  Shuffling the decimal point around makes that 0.050 W/m&lt;sup&gt;2&lt;/sup&gt;, for comparison with the 0.85 W/m&lt;sup&gt;2&lt;/sup&gt; above.
&lt;p&gt;
Total power is 32 TW (W x 10&lt;sup&gt;12&lt;/sup&gt;).  Somewhat concentrated at thermal vents, and a lot is released through spreading ridge areas.</description>
		<content:encoded><![CDATA[<p>From a quick look, it&#8217;s about 50 mW/m<sup>2</sup> heating averaged across the ocean floor.  Shuffling the decimal point around makes that 0.050 W/m<sup>2</sup>, for comparison with the 0.85 W/m<sup>2</sup> above.</p>
<p>
Total power is 32 TW (W x 10<sup>12</sup>).  Somewhat concentrated at thermal vents, and a lot is released through spreading ridge areas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: apsmith</title>
		<link>http://www.sciscoop.com/2005-4-29-64527-5456.html/comment-page-1#comment-1538</link>
		<dc:creator>apsmith</dc:creator>
		<pubDate>Fri, 29 Apr 2005 08:18:55 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/~arielschwartz/wordpress/sciscoop/?p=2445#comment-1538</guid>
		<description>Does anybody have the number for the energy flow from the ground, from the heat from radioactive decay in Earth&#039;s interior? I&#039;m just wondering if it&#039;s on the same scale as this 0.85 W/sq meter number. Total energy flow from the sun is about 200 W/sq meter averaged over Earth&#039;s surface, so this is a pretty big number already, just curious what the other numbers are...</description>
		<content:encoded><![CDATA[<p>Does anybody have the number for the energy flow from the ground, from the heat from radioactive decay in Earth&#8217;s interior? I&#8217;m just wondering if it&#8217;s on the same scale as this 0.85 W/sq meter number. Total energy flow from the sun is about 200 W/sq meter averaged over Earth&#8217;s surface, so this is a pretty big number already, just curious what the other numbers are&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
